What does a landscaping click cost? Google’s estimated top-of-page bid for “landscaping near me” is$9 to $10estimated bid per click
Each tap adds $9 to $10.
59th priciest of 71 trades. 58 cost more per click and 12 cost less.
The bid range
Google’s estimated low-to-high bids run roughly $3 to $4 at the low end and $15 to $20 at the high end. The red mark is the estimated bid, $9 to $10.
Searches, last 12 months
Search volume: 100,000 to 1 million searches a month for “landscaping near me”. Bars show each month against the busiest one, no axis numbers. Busiest: Mar 2026, about 3.5x the quietest month (Dec 2025).
What a landscaping click costs in every state
Texas is in the same price range as the national figure.
Cheapest range: $1 to $2 (Wyoming).
Priciest range: $20 to $25 (New Hampshire).
Texas: $9 to $10 a click
Gray hatched tiles: Google returns no number. Colors split the states into five groups by price range, cheapest to priciest.
| Against national | ||
|---|---|---|
| New Hampshire | $20 to $25 | about 140% above |
| Montana | $15 to $20 | about 80% above |
| Utah | $10 to $15 | about 30% above |
| Washington | $10 to $15 | about 30% above |
| Kansas | $10 to $15 | about 30% above |
| Georgia | $10 to $15 | about 30% above |
| Missouri | $10 to $15 | about 30% above |
| Virginia | $10 to $15 | about 30% above |
| California | $10 to $15 | about 30% above |
| Rhode Island | $10 to $15 | about 30% above |
| Delaware | $10 to $15 | about 30% above |
| Florida | $10 to $15 | about 30% above |
| Ohio | $10 to $15 | about 30% above |
| Colorado | $10 to $15 | about 30% above |
| New Jersey | $10 to $15 | about 30% above |
| Maryland | $10 to $15 | about 30% above |
| Nevada | $9 to $10 | same range |
| Connecticut | $9 to $10 | same range |
| Louisiana | $9 to $10 | same range |
| Arizona | $9 to $10 | same range |
| Texas | $9 to $10 | same range |
| Michigan | $8 to $9 | about 10% below |
| Hawaii | $8 to $9 | about 10% below |
| Arkansas | $8 to $9 | about 10% below |
| New York | $8 to $9 | about 10% below |
| Oregon | $8 to $9 | about 10% below |
| Illinois | $8 to $9 | about 10% below |
| Alabama | $8 to $9 | about 10% below |
| Nebraska | $7 to $8 | about 20% below |
| Pennsylvania | $7 to $8 | about 20% below |
| Massachusetts | $7 to $8 | about 20% below |
| Oklahoma | $7 to $8 | about 20% below |
| Minnesota | $7 to $8 | about 20% below |
| Indiana | $6 to $7 | about 30% below |
| Mississippi | $6 to $7 | about 30% below |
| District of Columbia | $6 to $7 | about 30% below |
| Wisconsin | $6 to $7 | about 30% below |
| Kentucky | $6 to $7 | about 30% below |
| Iowa | $6 to $7 | about 30% below |
| South Carolina | $5 to $6 | about 40% below |
| Tennessee | $5 to $6 | about 40% below |
| North Carolina | $5 to $6 | about 40% below |
| New Mexico | $5 to $6 | about 40% below |
| Maine | $4 to $5 | about 50% below |
| South Dakota | $4 to $5 | about 50% below |
| West Virginia | $3 to $4 | about 60% below |
| Vermont | $2 to $3 | about 70% below |
| Alaska | $2 to $3 | about 70% below |
| Idaho | $2 to $3 | about 70% below |
| North Dakota | $2 to $3 | about 70% below |
| Wyoming | $1 to $2 | about 80% below |
At Google’s estimated bid, a $497 monthly SEO plan equals about 50 to 55 landscaping clicks.
Slate sells SEO. Bids are not what advertisers actually pay. Arithmetic: $497 divided by $10 and by $9, the two ends of the estimated range. $497 a month is Slate Marketing’s posted price for SEO. This compares prices. It does not promise a ranking, a lead or a sale.
Questions about landscaping clicks
How much does a landscaping click cost?
Google’s estimated top-of-page bid for “landscaping near me” falls in the range of $9 to $10 a click. Roughly $3 to $4 at the low end and $15 to $20 at the high end. That ranks 59th of 71 trades by price. We show rounded ranges, not Google’s exact estimates, and advertisers set their own bids, so what any one business actually pays varies by auction.
Where is a landscaping click cheapest and priciest?
Of 51 areas (50 states and DC), 51 have a number for this phrase. The cheapest range is $1 to $2 (Wyoming) and the priciest is $20 to $25 (New Hampshire), about 15 times as much. The national range is $9 to $10. Every area has a number.
When do people search for “landscaping near me”?
Keyword Planner puts it at 100,000 to 1 million searches a month. Over the last 12 months the busiest month was Mar 2026, about 3.5 times the quietest month (Dec 2025). These are Google’s estimates and say nothing about what advertisers paid.
Next to landscaping on the price board
Pricier clicks
- Windshield replacement$9 to $10
- Towing$9 to $10
- Handyman$9 to $10
Cheaper clicks
- Lawn care$9 to $10
- Veterinarian$7 to $8
- Auto body shop$5 to $6
See all 71 trades on the price board or go back to the meter.